Longlasting Designer Shades – $9.98
These are the same long lasting formula as the changeables. Contains Aloe moisturizer and sun-screen. Is hypo-allergenic and dermotologist recommended.
Pic | Color # | Color Sample | Color Name | Color Family | |
---|---|---|---|---|---|
#01 | Red Strawberry | Red | |||
#02 | Grape Ice | Purple/Lavender Frosted | |||
#03 | Azalea Pink | Rose / Pink | |||
#04 | Flame | Red | |||
#05 | Frosted Copper | Bronze/Browns Frosted | |||
#06 | Harvest | Orange | |||
#18 | Brightest Pink | Pink | |||
#19 | Mocha | Brown Tone Slight Frosting | |||
#20 | Frosted Lilac | Purple/Lavender | |||
#21 | Electric Fuschia | Fuschia | |||
#22 | Mulberry | Wine | |||
#23 | Simply Red | Red | |||
#24 | Salmon | Coral/Red | |||
#25 | Dusty Rose | Coral/Rose | |||
#26 | Mahogany | Bronze/Browns | |||
#27 | Dynamite Red | Red | |||
#28 | Just Gloss | Very Light/Clear | |||
#29 | Ice Mocha | Bronze/Browns | |||
#30 | Passion Berry | Purple Red | |||
#31 | Terra Cotta | Red/Browns | |||
#32 | Raisin Rave | Wine / Brown | |||
#33 | Barely Nude | Very Light/Clear | |||
#34 | White Pearl | White | |||
#35 | Flaxen Blond | Bronze/Browns Some Frosting | |||
#36 | Amaretto | Bronze/Browns Frosted | |||
#37 | Brick Red | Red |
Best Sellers | Home | Color Brochure | L'Paige Changeables | L'Paige Designer Shades | L'Paige Split-Stick Shades | Lip Gloss | Lip Pencils | Eye Pencil | Contact Us |
L'Paige Aloe Changeable Colors are still the most moisturizing, long-lasting lipsticks in the cosmetics world. |
|
|